<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Accu-Stats Video Productions: New Products - 2018 "Living Legends": Sigel vs. Strickland]]></title>
		<link>https://store.accu-stats.com</link>
		<description><![CDATA[A list of the new products at Accu-Stats Video Productions.]]></description>
		<pubDate>Sun, 03 May 2026 00:38:07 +0000</pubDate>
		<isc:store_title><![CDATA[Accu-Stats Video Productions]]></isc:store_title>
		<item>
			<title><![CDATA[LLC1-10: Mike Sigel vs. Earl Strickland: 10-Ball]]></title>
			<link>https://store.accu-stats.com/llc1-10-mike-sigel-vs-earl-strickland-10-ball/</link>
			<pubDate>Thu, 13 Jun 2019 14:32:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.accu-stats.com/llc1-10-mike-sigel-vs-earl-strickland-10-ball/</guid>
			<description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-10</span><br /><br /><span style="font-size: small;">MATCH #10: 10-BALL: Mike almost made it, but Earl's championship chops proved impenetrable.</span></p> <p><span style="font-size: small;">Earl Strickland (7-3) def. Mike Sigel (3-7) 8..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-10</span><br /><br /><span style="font-size: small;">MATCH #10: 10-BALL: Mike almost made it, but Earl's championship chops proved impenetrable.</span></p> <p><span style="font-size: small;">Earl Strickland (7-3) def. Mike Sigel (3-7) 8..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-10</span><br /><br /><span style="font-size: small;">MATCH #10: 10-BALL: Mike almost made it, but Earl's championship chops proved impenetrable.</span></p> <p><span style="font-size: small;">Earl Strickland (7-3) def. Mike Sigel (3-7) 8..]]></isc:description>
			<isc:productid><![CDATA[2170]]></isc:productid>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LLC1-09: Mike Sigel vs. Earl Strickland: 8-Ball]]></title>
			<link>https://store.accu-stats.com/llc1-09-mike-sigel-vs-earl-strickland-8-ball/</link>
			<pubDate>Thu, 13 Jun 2019 14:32:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.accu-stats.com/llc1-09-mike-sigel-vs-earl-strickland-8-ball/</guid>
			<description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-09</span><br /><br /><span style="font-size: small;">MATCH #9: 8-BALL: Ahead 5-3, Strickland summoned an 8-ball skill set worthy of any champion.</span></p> <p><span style="font-size: small;">Earl Strickland (6-3) def. Mike Sigel (3-6) ..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-09</span><br /><br /><span style="font-size: small;">MATCH #9: 8-BALL: Ahead 5-3, Strickland summoned an 8-ball skill set worthy of any champion.</span></p> <p><span style="font-size: small;">Earl Strickland (6-3) def. Mike Sigel (3-6) ..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-09</span><br /><br /><span style="font-size: small;">MATCH #9: 8-BALL: Ahead 5-3, Strickland summoned an 8-ball skill set worthy of any champion.</span></p> <p><span style="font-size: small;">Earl Strickland (6-3) def. Mike Sigel (3-6) ..]]></isc:description>
			<isc:productid><![CDATA[2169]]></isc:productid>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LLC1-08: Mike Sigel vs. Earl Strickland: Straight Pool]]></title>
			<link>https://store.accu-stats.com/llc1-08-mike-sigel-vs-earl-strickland-straight-pool/</link>
			<pubDate>Thu, 13 Jun 2019 14:32:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.accu-stats.com/llc1-08-mike-sigel-vs-earl-strickland-straight-pool/</guid>
			<description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-08</span><br /><br /><span style="font-size: small;">MATCH #8: STRAIGHT POOL: After Earl's 97 and Mike's 60, watch how cruel, and scary, 14.1 can be when hunting that elusive last ball.</span></p> <p><span style="font-size: small;">Mike..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-08</span><br /><br /><span style="font-size: small;">MATCH #8: STRAIGHT POOL: After Earl's 97 and Mike's 60, watch how cruel, and scary, 14.1 can be when hunting that elusive last ball.</span></p> <p><span style="font-size: small;">Mike..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-08</span><br /><br /><span style="font-size: small;">MATCH #8: STRAIGHT POOL: After Earl's 97 and Mike's 60, watch how cruel, and scary, 14.1 can be when hunting that elusive last ball.</span></p> <p><span style="font-size: small;">Mike..]]></isc:description>
			<isc:productid><![CDATA[2168]]></isc:productid>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LLC1-07: Mike Sigel vs. Earl Strickland: One-Pocket]]></title>
			<link>https://store.accu-stats.com/llc1-07-mike-sigel-vs-earl-strickland-one-pocket/</link>
			<pubDate>Thu, 13 Jun 2019 14:32:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.accu-stats.com/llc1-07-mike-sigel-vs-earl-strickland-one-pocket/</guid>
			<description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-07</span><br /><br /><span style="font-size: small;">MATCH #7: ONE-POCKET: Sigel, being behind 5 sessions to one, exercised his Player's Choice option. Wisely, he decided on one pocket again. His success continued. </span></p> <p><span ..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-07</span><br /><br /><span style="font-size: small;">MATCH #7: ONE-POCKET: Sigel, being behind 5 sessions to one, exercised his Player's Choice option. Wisely, he decided on one pocket again. His success continued. </span></p> <p><span ..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-07</span><br /><br /><span style="font-size: small;">MATCH #7: ONE-POCKET: Sigel, being behind 5 sessions to one, exercised his Player's Choice option. Wisely, he decided on one pocket again. His success continued. </span></p> <p><span ..]]></isc:description>
			<isc:productid><![CDATA[2167]]></isc:productid>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LLC1-06: Mike Sigel vs. Earl Strickland: One-Pocket]]></title>
			<link>https://store.accu-stats.com/llc1-06-mike-sigel-vs-earl-strickland-one-pocket/</link>
			<pubDate>Thu, 13 Jun 2019 14:32:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.accu-stats.com/llc1-06-mike-sigel-vs-earl-strickland-one-pocket/</guid>
			<description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-06</span><br /><br /><span style="font-size: small;">MATCH #6: ONE-POCKET: Sigel then proved his one pocket prowess and, by truly outplaying Earl 3-1, won his first match. </span></p> <p><span style="font-size: small;">Mike Sigel (1-5) ..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-06</span><br /><br /><span style="font-size: small;">MATCH #6: ONE-POCKET: Sigel then proved his one pocket prowess and, by truly outplaying Earl 3-1, won his first match. </span></p> <p><span style="font-size: small;">Mike Sigel (1-5) ..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-06</span><br /><br /><span style="font-size: small;">MATCH #6: ONE-POCKET: Sigel then proved his one pocket prowess and, by truly outplaying Earl 3-1, won his first match. </span></p> <p><span style="font-size: small;">Mike Sigel (1-5) ..]]></isc:description>
			<isc:productid><![CDATA[2166]]></isc:productid>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LLC1-05: Mike Sigel vs. Earl Strickland: Banks]]></title>
			<link>https://store.accu-stats.com/llc1-05-mike-sigel-vs-earl-strickland-banks/</link>
			<pubDate>Thu, 13 Jun 2019 14:32:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.accu-stats.com/llc1-05-mike-sigel-vs-earl-strickland-banks/</guid>
			<description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-05</span><br /><br /><span style="font-size: small;">MATCH #5: BANKS: Earl, a Derby City Classic Banks finalist, is firing them in from all angles. Mike, undaunted and rested, fought back. Still, Strickland survived: Hear him crow!</spa..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-05</span><br /><br /><span style="font-size: small;">MATCH #5: BANKS: Earl, a Derby City Classic Banks finalist, is firing them in from all angles. Mike, undaunted and rested, fought back. Still, Strickland survived: Hear him crow!</spa..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-05</span><br /><br /><span style="font-size: small;">MATCH #5: BANKS: Earl, a Derby City Classic Banks finalist, is firing them in from all angles. Mike, undaunted and rested, fought back. Still, Strickland survived: Hear him crow!</spa..]]></isc:description>
			<isc:productid><![CDATA[2165]]></isc:productid>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LLC1-04: Mike Sigel vs. Earl Strickland: 9-Ball]]></title>
			<link>https://store.accu-stats.com/llc1-04-mike-sigel-vs-earl-strickland-9-ball/</link>
			<pubDate>Thu, 13 Jun 2019 14:32:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.accu-stats.com/llc1-04-mike-sigel-vs-earl-strickland-9-ball/</guid>
			<description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-04</span><br /><br /><span style="font-size: small;">MATCH #4: 9-BALL: Mike, miserable now - mic's don't lie - couldn't overcome his demons and the Pearl has a 4-0 lead.</span></p> <p><span style="font-size: small;">Earl Strickland (4-0..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-04</span><br /><br /><span style="font-size: small;">MATCH #4: 9-BALL: Mike, miserable now - mic's don't lie - couldn't overcome his demons and the Pearl has a 4-0 lead.</span></p> <p><span style="font-size: small;">Earl Strickland (4-0..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-04</span><br /><br /><span style="font-size: small;">MATCH #4: 9-BALL: Mike, miserable now - mic's don't lie - couldn't overcome his demons and the Pearl has a 4-0 lead.</span></p> <p><span style="font-size: small;">Earl Strickland (4-0..]]></isc:description>
			<isc:productid><![CDATA[2164]]></isc:productid>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LLC1-03: Mike Sigel vs. Earl Strickland: Straight Pool]]></title>
			<link>https://store.accu-stats.com/llc1-03-mike-sigel-vs-earl-strickland-straight-pool/</link>
			<pubDate>Thu, 13 Jun 2019 14:32:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.accu-stats.com/llc1-03-mike-sigel-vs-earl-strickland-straight-pool/</guid>
			<description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-03</span><br /><br /><span style="font-size: small;">MATCH #3: STRAIGHT POOL: Although he lost, Sigel felt he was the favorite in 14.1. Unfortunately, he couldn't get a break. When he did, there was no easy opener. Stringing several rac..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-03</span><br /><br /><span style="font-size: small;">MATCH #3: STRAIGHT POOL: Although he lost, Sigel felt he was the favorite in 14.1. Unfortunately, he couldn't get a break. When he did, there was no easy opener. Stringing several rac..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-03</span><br /><br /><span style="font-size: small;">MATCH #3: STRAIGHT POOL: Although he lost, Sigel felt he was the favorite in 14.1. Unfortunately, he couldn't get a break. When he did, there was no easy opener. Stringing several rac..]]></isc:description>
			<isc:productid><![CDATA[2163]]></isc:productid>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LLC1-02: Mike Sigel vs. Earl Strickland: 10-Ball]]></title>
			<link>https://store.accu-stats.com/llc1-02-mike-sigel-vs-earl-strickland-10-ball/</link>
			<pubDate>Thu, 13 Jun 2019 14:32:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.accu-stats.com/llc1-02-mike-sigel-vs-earl-strickland-10-ball/</guid>
			<description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-02</span><br /><br /><span style="font-size: small;">MATCH #2: 10 BALL: Earl, listening in, gained more confidence, that is until his game 10-ball skidded on him! Mike, giddied-up by his own commentary, showed true spunk and climbed to ..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-02</span><br /><br /><span style="font-size: small;">MATCH #2: 10 BALL: Earl, listening in, gained more confidence, that is until his game 10-ball skidded on him! Mike, giddied-up by his own commentary, showed true spunk and climbed to ..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-02</span><br /><br /><span style="font-size: small;">MATCH #2: 10 BALL: Earl, listening in, gained more confidence, that is until his game 10-ball skidded on him! Mike, giddied-up by his own commentary, showed true spunk and climbed to ..]]></isc:description>
			<isc:productid><![CDATA[2162]]></isc:productid>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LLC1-01: Mike Sigel vs. Earl Strickland: 8-Ball]]></title>
			<link>https://store.accu-stats.com/llc1-01-mike-sigel-vs-earl-strickland-8-ball/</link>
			<pubDate>Thu, 13 Jun 2019 14:32:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.accu-stats.com/llc1-01-mike-sigel-vs-earl-strickland-8-ball/</guid>
			<description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-01</span><br /><br /><span style="font-size: small;">MATCH #1: 8 BALL: Earl, having recently won an event in Europe. was in a much more competitive form and totally dominated the opening 8-ball encounter. Mike, realizing just how out of..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-01</span><br /><br /><span style="font-size: small;">MATCH #1: 8 BALL: Earl, having recently won an event in Europe. was in a much more competitive form and totally dominated the opening 8-ball encounter. Mike, realizing just how out of..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>SKU:</strong> LLC1-01</span><br /><br /><span style="font-size: small;">MATCH #1: 8 BALL: Earl, having recently won an event in Europe. was in a much more competitive form and totally dominated the opening 8-ball encounter. Mike, realizing just how out of..]]></isc:description>
			<isc:productid><![CDATA[2161]]></isc:productid>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
